| Negative Number | Date Estimate | Name on Account | Photographic Subject | Our Identification / Comments | View Reprint |
| #462 | July 1893 | J H Hinton | Family of 3 | James Henry Hinton b. 18 Oct 1859 Martha Ann Moore b. 05 Oct 1864 (m. 19 Jul 1887) Hazel Salina Hinton b. 23 Dec 1888 (daughter) |  |
| #464 | July 1893 | J H Hinton | Chas Hinton & Wife | Charles Oliver Hinton b. 18 Jul 1868 Minnie Ann North b. 28 Jun 1871 Wedding Photo (m. 02 July 1893) |  |
| #1306 | Oct 1894 - 1895 | A Hinton | A Hinton |
(probably) Sturges Allen Hinton b. 11 Sep 1855 aka, Allen "Al" Hinton |  |
| #1405 | 1895 - 1896 | James North | James North & Woman | James William North b. 06 Sep 1869 Hannah May Stevens b. 21 Jul 1875 (m. 05 Sept 1896) |  |
| #1495 | 1895 - 1896 | Chas Hinton | boy (or) baby |
Dorothy May "Dora" Hinton (b. 22 Sept 1894) |  |
| #2940 | 1898 - May 1899 | A. Hinton | A. Hinton | (probably) Arthur H. Hinton b. 08 Jul 1865 aka, Art Hinton |  |
| #3034 | May 1899 - July 1899 | B. North | Bert North & Wife | Albert Cornelius North b. 03 Dec 1874 & Louisa V. McAuliff b. Bet. 1872 - 1874 (m. 23 Oct 1897) |  |
| #3249-B | June 1900 - July 1900 | James North | Mrs. James North & baby | Hannah May Stevens & baby [unknown]. Date estimate of this photo has me stumped, and is probably in error. Flossie May North b. 26 Oct 1897, d. 04 Mar 1898. This baby is (probably) Donald Oliver North b. 15 Aug 1901. |  |
| #3324 | June 1900 - July 1900 | B. North | baby | (probably) Lyman Albert North (b. 06 Apr 1900) son of Albert Cornelius North & Louisa V. McAuliff |  |
| #3664-B | Apr 1901 - July 1901 | John North | baby |
(probably) Sarah "Sally" Marie North (b. 24 Nov 1900) daughter of John O. H. North & Mary Jane Devereaux |  |
| #3826 | Oct 1901 - Dec 1901 | B. North | Mrs. Bert North & baby | Louisa V. McAuliff b. Bet. 1872 - 1874 & (probably) Lyman Albert North b. 06 Apr 1900 |  |
| #4142-B | late 1902 - early 1903 | John North | little girl | Sarah Marie "Sally" North (b. 24 Nov 1900) daughter of John O. H. North & Mary Jane Devereaux
Identity Confirmed 01/20/2004. |
 |
| #4477-B | June 1903 - Aug 1903 | Thos Oliver | baby |
(probably) Baby of G. Thomas Oliver (b. Abt. 1873), grandchild of Andrew Oliver (b. Abt. 1840), & great-grandchild of John Oliver (b. 01 Sep 1807) & Ann Goodwin (b. Abt. 1813) |  |